The STK-6S Test Terminal Blocks have clear markings and easy-to-operate interfaces, making it easy for engineers and technicians to test and analyze circuits. The terminal block supports multi-circuit connections, which can effectively improve test efficiency, while its excellent insulation performance ensures the safety of the test process.
Order No. | 06011 | |||
Dimensions | ||||
Width x Thickness x Height | (mm) | 66/8/48.5 | ||
Screw | (mm) | M3.5 | ||
Torque | (Nm) | 0.8-1.6 | ||
Stripping Length | (mm) | 12 | ||
Rated Data | ||||
Rated Voltage(V) / Current (A) | 500V/41A | |||
Power-frequency withstand voltage | 2.5KV | |||
Wire section | (mm²) | 6 | ||
Connecting capacity | ||||
Single wire | (mm²) | 0.5-10 | ||
Multistrand wire | (mm²) | 0.5-10 | ||
Multistrand wire with terminal | (mm²) | 0.5-6 | ||
DIN Rails | Type | Order No. | ||
Mountable rail type | ![]() |
TH15-5.5 TH35-7.5 |
02020 02005 |
|
G32- |
15L
18/15
|
02006 02007 |
||
Clapboard, 1.5mm | STK-6SG | 06021 | ||
Clapboard | ![]() |
|||
Jumper | STK- | |||
2 links | ![]() |
6S/2L | 06030 | |
3 links | 6S/3L | 06031 | ||
10 links | 6S/10L | 06032 | ||
End stop | ||||
![]() |
STK-2G2 | 06042 | ||
STK-G1 | 06058 | |||
STK-G2 | 06063 | |||
Mark Tag | ||||
Blank | ![]() |
SKB6 | 06056 | |
Pre-printed 10 no. Horz. | ![]() |
SKB6 (Horizontal) | 06057-1 | |
Pre-printed 10 no. Vert. | ![]() |
SKB6 (Vertical) | 06057-2 |
PREV
Clean Our Workshop
NEXT
NULL
GET A QUOTE