STK-4/2-2 Double-layer Terminal Blocks have excellent electrical connection performance and stable mechanical strength. Its double-layer design effectively saves space while supporting large current transmission, suitable for various complex electrical wiring scenarios. The product is easy to install, convenient to wire, and highly reliable.
Parameters
| Order No. | 06014 | |||
| Dimensions | ||||
| Width x Thickness x Height | (mm) | 55/6/55 | ||
| Screw | (mm) | M3 | ||
| Torque | (Nm) | 0.5-1.0 | ||
| Stripping Length | (mm) | 12 | ||
| Rated Data | ||||
| Rated Voltage(V) / Current (A) | 500V/32A | |||
| Power-frequency withstand voltage | 2.5KV | |||
| Wire section | (mm²) | 4 | ||
| Connecting capacity | ||||
| Single wire | (mm²) | 0.5-4 | ||
| Multistrand wire | (mm²) | 1.5-4 | ||
| Multistrand wire with terminal | (mm²) | 0.5-4 | ||
| DIN Rails | Type | Order No. | ||
| Mountable rail type |  | TH15-5.5 TH35-7.5 | 02020 02005 | |
| G32- | 15L 18 | 02006 02007 | ||
| Clapboard, 1.5mm | ||||
| Clapboard |  | STK-4/2-2G | 06017 | |
| Jumper | ||||
| 2 links |  | 4/2-2/2L | 06065 | |
| 3 links | 4/2-2/3L | 06066 | ||
| 10 links | 4/2-2110L | 06067 | ||
| End stop | ||||
|  | STK-2G2 | 06042 | ||
| STK-G1/G2 | 06058 | |||
| STK-G1/G2 | 06063 | |||
| Mark Tag | ||||
| Blank |  | SKB6 | 06056 | |
| Pre-printed 10 no. Horz. |  | SKB6(Horizontal) | 06057-1 | |
| Pre-printed 10 no. Vert. |  | SKB6(Vertical) | 06057-2 | |
PREV
Clean Our Workshop
NEXT
NULL
GET A QUOTE