JCF1□/□FV0 flameproof low voltage(1kV) insulation piercing clamp

Brand:SMS

Name:JCF1□/□FV0 flameproof low voltage(1kV) insulation piercing clamp

FOB Port:Ningbo/Shanghai/Yiwu /Guangzhou/Shenzhen
Terms of Payment:T/T
Update:10/20/2023
Description

IPC series connectors are used to tap or splice applications on an energized conductor (tap must never be under load). 

Insulation Piercing Connectors are dual-rated for copper and aluminum wire and can be used indoors or outdoors.

These connectors are easy to install with captive hardware for single-wrench installation, requiring no special tools.

 

The product complies with the following standards

• NFC 33-020 (06-03)

• GB/T5169.11-1997

• IEC 61238-1[02-03): electrical

• UL 94VO(10-96)and IEC 60695-2-1: 2000960℃ (10-100): the flammability of material

• UL486E: Medium

• IEC 529(11-89): lP protection grade

 

ITEM NO. CABLE RANGE/CAPACIDAD Rated Current(A) Torque Screw and Nut(Hexagonal)/Tornillo pares de torsión(seisavo)
MODELO MAIN/PRINCIPAL(Al/Cu) TAP/DERIVADO(Al/Cu) Nominal corriente(A) Bolt/Tornillo Rating Torque for nut head shear-off/Calificación par de tornillos fuera sombrero
  mm2 AWG mm2 AWG A    
JCF1-6/6 FV0 0.75-6 18-8 0.75-6 18-8 41 1×M6 -
JCF1-10/10 FV0 0.75-10   0.75-10        
JCF1-35/4 FV0 4-35 12-2 1.5-10 16-7 86 1×M8 H13(9Nm)
JCF1-35/6 FV0 6-35 8-2 1.5-10 16-7 86 1×M8 H13(9Nm)
JCF1-95/10 FV0 16-95 5-4/0 1.5-10 16-7 86 1×M8 H13(9Nm)
JCF1-50/35 FV0 6-50 8-1/0 6-35 8-2 200 1×M8 H13(9Nm)
JCF1-95/70 FV0 10-95 3-4/0 1.5-70 3-4/0 377 1×M8 H13(9Nm)
JCF1-95/25 FV0 25-95 3-4/0 2.5-25 13-3 161 1×M8 H13(9Nm)
JCF1-95/35 FV0 25-95 3-4/0 (2.5)6-35 (13)8-2 200 1×M8 H13(14Nm)
JCF1-95/95 FV0 25-95 3-4/0 25-95 3-4/0 377 1×M8 H13(18Nm)
JCF1-150/50 FV0 50-150 1/0-300 4-50 8-1/0 504 1×M8 H13(18Nm)
JCF1-150/95 FV0 50-150 1/0-300 25-95 3-4/0 504 1×M8 H13(18Nm)
JCF1-100/100 FV0 60-100 1/0-4/0 60-100 1/0-4/0 377 2×M8 H13(14Nm)
JCF1-120/120 FV0 35-120 2-250 35-120 2-250 437 1×M8 H13(18Nm)
JCF1-150/150 FV0 35-150 2-300 35-150 2-300 504 1×M8 H13(18Nm)
JCF1-185/185 FV0 35-185 1/0-400 35-185 1/0-300 504 2×M8 H13(18Nm)
JCF1-120/35 FV0 50-120 1/0-400 (2.5)6-35 (13)8-2 200 1×M8 H13(14Nm)
JCF1-185/35 FV0 50-185 1/0-400 (2.5)6-35 (13)8-2 200 1×M8 H13(14Nm)
JCF1-95/95B FV0 25-95 3-4/0 25-95 3-4/0 377 2×M8 H13(14Nm)
JCF1-185/150 FV0 50-185 1/0-400 50-150 1/0-300 504 2×M8 H13(18Nm)
JCF1-385/240 FV0 120-380 250-000000 95-240 4/0-00000 679 2×M10 H17(37Nm)
JCF1-240/95 FV0 70-240 2/0-00000 16-95 5-4/0 377 2×M10 H17(20Nm)
JCF1-240/240 FV0 95-240 4/0-00000 95-240 4/0-00000 504 2×M10 H17(25Nm)
JCF1-380/240 FV0 120-380 250-000000 95-240 4/0-00000 679 2×M10 H17(37Nm)

 

 

The product complies with the following standards

• NFC 33-020 (06-03)

• GB/T5169.11-1997

• IEC 61238-1[02-03): electrical

• UL 94VO(10-96)and IEC 60695-2-1: 2000960℃ (10-100): the flammability of material

• UL486E: Medium

• IEC 529(11-89): lP protection grade

 

 

Technical data

 

Hot Products
Hot News
img
Egypt Energy Show 2026
2026 21 09
img
img
In the realm of urban lighting, the transition from traditional street lights to LED (Light - Emitting Diode) street lights has been gaining momentum.
2025 08 02
img
img
In the field of cable management and electrical infrastructure, tension cable clamps play a vital role.
2025 08 02
img
img
Add.: Room No. A1213, Zhenan Zhongchuangyuan, No.18, Liujiang Rd., ,LiuShi, YueQing, ZheJiang, China.
Copyright © 2023 WenZhou Emmosen Export & Import Co. Ltd. ALL RIGHTS RESERVED

GET A QUOTE

+60124315765

Talk to Our Expert
Captcha Code
×
GET IN TOUCH NOW
Captcha Code
×
Exhibitions
We value your privacy
We use cookies to provide you with a better online experience, analyse and measure website usage, and assist in our marketing efforts.
Accept All