DTL Copper/Aluminum Terminals are made of high-quality copper and aluminum materials to ensure good conductivity and corrosion resistance. This product can effectively reduce contact resistance and improve the stability and safety of electrical systems.
Parameters
| Item No. | Sizes (mm) | |||||
| L | L1 | W | D | d | Φ | |
| DTL-10 | 70 | 32 | 16 | 10 | 5.5 | 8.4 | 
| DTL-16 | 70 | 32 | 16 | 10 | 5.5 | 8.4 | 
| DTL-25 | 75 | 36 | 18 | 12 | 7 | 8.4 | 
| DTL-35 | 85 | 42 | 20 | 14 | 8.5 | 10.5 | 
| DTL-50 | 90 | 43 | 23 | 16 | 9.5 | 10.5 | 
| DTL-70 | 102 | 49 | 26 | 18 | 12 | 12.5 | 
| DTL-95 | 112 | 54 | 28 | 21 | 13 | 12.5 | 
| DTL-120 | 120 | 57 | 30 | 23 | 15 | 14.5 | 
| DTL-150 | 126 | 60 | 34 | 25 | 16 | 14.5 | 
| DTL-185 | 133 | 62 | 37 | 27 | 18 | 16.5 | 
| DTL-240 | 140 | 63 | 40 | 30 | 20 | 16.5 | 
| DTL-300 | 165 | 70 | 45 | 34 | 23 | 21 | 
| DTL-400 | 170 | 72 | 52 | 38 | 26 | 21 | 
| DTL-500 | 190 | 76 | 60 | 42 | 29 | - | 
| DTL-630 | 225 | 80 | 80 | 54 | 34 | - | 
| DTL-800 | 270 | 90 | 100 | 60 | 38 | - | 

PREV
Clean Our Workshop
NEXT
NULL
GET A QUOTE